Nelson and Marlborough

The ‘Military’ look was the theme when members of the Blenheim club met for their final night of dancing in 2018

The night our dancers got dressed up for Halloween
Come and dance at the Sunny Top of the South
Region and Clubs | Contact (Email) | Telephone | Day | Time | Venue | Teachers | Website | |
---|---|---|---|---|---|---|---|---|
Region Secretary | Kelly-Ann Walker | 021 173 9642 | nelsonmarlborough@dancescottish.org.nz | |||||
Blenheim | Heather Lamb | 021 0258 7325 | Mon | 7:30 | Whitney St School Hall | Linda Glavin | blenheim@dancescottish.org.nz | |
Motueka | Ann Briggs | 03 540 2483 | Wed | 7:30 | Scout Den, Lower Moutere Hall | Fay Martin | motueka@dancescottish.org.nz | |
Nelson | Kelly-Ann Walker | 021 173 9642 | Thu | 7:30 | Haven Hall, 34 Collingwood St | Janet Tavener, Fran Barnes | nelson@dancescottish.org.nz | |
Picton | Lynda Aitchison | 021 260 0860 | Wed | 7:30 | Little Theatre | Doug Mills | picton@dancescottish.org.nz | |
Richmond | Christine Stanton | 03 544 0902 | Tue | 7:30 | Stoke Methodist Hall | Sue Bowater, Noleen Harper | richmond@dancescottish.org.nz |
To update an entry on this page, please send an email to the Branch